![]() | |
| The Official Site of the Minnesota PGA Junior Golf Association | home |
| Scores by hometown | Friday, September 10, 2010 |
| PGA Jr Champ - Qualifier #7 Como Park GC Thursday, June 22, 2000 | ||||
| Boys 14-15 | Par: 70 | |||
| Place | Players Name | Hometown | Score | |
| 1 | DEREK BAUER | INVER GROVE HEIGHTS, Minn. | 70* | |
| 2 | RODNEY HAMBLIN | ST. PAUL, Minn. | 72* | |
| 2 | DANIEL MOLINE | DULUTH, Minn. | 72* | |
| 4 | JOSH SEGAL | EAGAN, Minn. | 75* | |
| 5 | JASON SAXON | WAYZATA, Minn. | 76* | |
| 5 | KELLY ADAIR | MINNEAPOLIS, Minn. | 76* | |
| 7 | ERIK DETLEFSEN | EAGAN, Minn. | 79 | |
| 7 | TRAVIS LESTER | CHAMPLIN, Minn. | 79 | |
| 9 | JEREMY SEGAL | EAGAN, Minn. | 80 | |
| 10 | MICHAEL FISHER | SOUTH ST PAUL, Minn. | 82 | |
| 10 | BEN WALKER | ST. PAUL, Minn. | 82 | |
| 10 | GREGORY PAAPE | SOUTH ST PAUL, Minn. | 82 | |
| 10 | KYLE PETERSON | EAGAN, Minn. | 82 | |
| 14 | JOHN GRIMES | SAINT ANTHONY, Minn. | 83 | |
| 15 | DAVID BLUE | EDINA, Minn. | 85 | |
| 15 | COREY COMSTOCK | HUDSON, Wis. | 85 | |
| 17 | TIM BALGAARD | ASHBY, Minn. | 86 | |
| 18 | RYAN AMOROSO | BURNSVILLE, Minn. | 88 | |
| 19 | JOSEPH KOCIK | MENDOTA HEIGHT, Minn. | 89 | |
| 19 | ERIC SWANLUND | BLOOMINGTON, Minn. | 89 | |
| 19 | BRAD FELDMAN | PRIOR LAKE, Minn. | 89 | |
| 22 | CHRISTOPHER MEYERS | SOUTH ST PAUL, Minn. | 90 | |
| 23 | MILES CLINE | MENDOTA HEIGHT, Minn. | 91 | |
| 24 | ANDREW ROTSCH | WAYZATA, Minn. | 95 | |
| 25 | STEVEN NERKA | SOUTH ST PAUL, Minn. | 96 | |
| 26 | JOE PIRAM | EDEN PRAIRIE, Minn. | 98 | |
| * = Qualifier | ||||
| Girls 14-15 | Par: 70 | ||
| Place | Players Name | Hometown | Score |
| 1 | KRISTA SWANSON | FOREST LAKE, Minn. | 78* |
| 2 | MARISA NAVARRO | ROCHESTER, Minn. | 88* |
| 3 | LIBBY WEGENER | SHOREWOOD, Minn. | 89* |
| 4 | JESSICA SHEPARD | EAGAN, Minn. | 98 |
| 5 | CASSIE FORDAHL | EDINA, Minn. | 105 |
| * = Qualifier | |||
| Girls 16-17 | Par: 70 | ||
| Place | Players Name | Hometown | Score |
| 1 | LINDSAY SOMROCK | EDINA, Minn. | 82* |
| 2 | CARRIE LANGER | FALCON HEIGHTS, Minn. | 91* |
| * = Qualifier | |||
Questions or comments? Please email us at: info@minnesotajuniorgolf.com Page Developed and hosted by: Southbay Design |