2003 Minnesota Junior Golf Association
2003 Players' Cup
Ages 13-15 | Ages 16-18
Ages 13-15
Tuesday, August 12th
River Oaks Municipal GC
Cottage Grove, Minnesota - Par = 71
| BOYS |
| Place | Name | Representing | Total |
| 1st | Andrew Olson | White Bear Lake, MN | 72* |
| 1st | Jim Fromm | New Ulm, MN | 72** |
| 1st | Tom Hoge | Fargo, ND | 72 |
| 4th | Johnny Greene | Apple Valley, MN | 73 |
| 4th | Steven Slater | Norwd Young America, MN | 73 |
| 6th | Aaron Nelson | River Falls, WI | 75 |
| 6th | Benjamin Lehmann | Lakeville, MN | 75 |
| 8th | Sam Hoffman | Mankato, MN | 76 |
| 8th | Cameron White | Plymouth, MN | 76 |
| 10th | Curtis Carlson | East Gull Lake, MN | 77 |
| 10th | Taylor Pemberton | Apple Valley, MN | 77 |
| 10th | Derek Hilding | Spicer, MN | 77 |
| 10th | Derek Helstrom | Shorewood, MN | 77 |
| 14th | Brad Dickerman | Owatonna, MN | 78 |
| 14th | James Ebeling | Owatonna, MN | 78 |
| 14th | Blake Saxon | Wayzata, MN | 78 |
| 17th | Donald Constable | Deephaven, MN | 79 |
| 17th | Cameron Fenrich | Litchfield, MN | 79 |
| 17th | Jon Musser | Woodbury, MN | 79 |
| 20th | Ryan Peterson | Eagan, MN | 80 |
| 20th | Taylor Cavanagh | Perham, MN | 80 |
| 20th | Ben Hakes | Woodbury, MN | 80 |
| 23rd | Tony Meierhofer | Ham Lake, MN | 81 |
| 23rd | Brent Egan | Sauk Centre, MN | 81 |
| 23rd | Paul Barduson | Pipestone, MN | 81 |
| 26th | Tony Krogen | Marshall, MN | 82 |
| 26th | Lucas Angrimson | Lindstrom, MN | 82 |
| 26th | Jon Tomaszewski | White Bear Lake, MN | 82 |
| 26th | David Noeske | Valley City, ND | 82 |
| 26th | Jared Hoppe | Brainerd, MN | 82 |
| 31st | Joseph Zimmerman | Becker, MN | 83 |
| 31st | Ben Bergquist | Detroit Lakes, MN | 83 |
| 31st | Matt Ericksen | Rosemount, MN | 83 |
| 31st | Matthew Donner | Mora, MN | 83 |
| 35th | Matt Thelen | Shakopee, MN | 84 |
| 35th | Beau Anderson | Cottage Grove, MN | 84 |
| 35th | Michael Tuel | Dalton, MN | 84 |
| 35th | Shane Kvidera | Blaine, MN | 84 |
| 35th | Jordan Dockter | Apple Valley, MN | 84 |
| 40th | Mitchell Means | Brainerd, MN | 85 |
| 40th | Nicholas Carlson | New London, MN | 85 |
| 42nd | Mike Wangen | Edina, MN | 86 |
| 42nd | Zach Hansen | White Bear Lake, MN | 86 |
| 44th | Craig Ruhoff | Altura, MN | 88 |
| 45th | Sean Dunham | St Michael, MN | 89 |
| 45th | David Frey | Edina, MN | 89 |
| 47th | Ted Owen | Edina, MN | 96 |
| 48th | Alex Thorsgard | Northwood, ND | 97 |
| 49th | Eric Swedeen | Cambridge, MN | 106 |
* = Olson won 1st place on 1st playoff hole
** = Fromm won 2nd place on 1st playoff hole
|
| GIRLS |
| 1st | Hillary Gerster | Andover, MN | 78 |
| 2nd | Ali Nelson | Moorhead, MN | 88* |
| 2nd | Kali Griggs | Burnsville, MN | 88 |
| 4th | Tara Israelson | Bemidji, MN | 90 |
| 4th | Samantha Mosko | Plymouth, MN | 90 |
| 6th | Lindsay Danielson | Osceola, WI | 91 |
| 7th | Molly Noser | Rochester, MN | 93 |
| 7th | Laura Knutson | Edina, MN | 93 |
| 7th | Kelly Godwin | Centerville, MN | 93 |
| 10th | Joanna Smith | Eagan, MN | 94 |
| 11th | Megan Hagemeier | Woodbury, MN | 95 |
| 11th | Margaret Meacham | Detroit Lakes, MN | 95 |
| 13th | Elizabeth Carl | Mendota Heights, MN | 98 |
| 13th | Taylor Partridge | Plymouth, MN | 98 |
| 15th | Katie Bolling | New Brighton, MN | 102 |
| 15th | Kayla Wheeler | Moorhead, MN | 102 |
| 17th | Molly Martin | Ramsey, MN | 104 |
| 18th | Danielle Vickerman | Brainerd, MN | 109 |
| 19th | Caitlin Etienne | Richfield, MN | 111 |
| 20th | Emily Kvidera | Blaine, MN | 115 |
| * = Nelson won 2nd place on 3rd playoff hole |
|