2003 Minnesota Junior Golf Association
2003 Players' Cup
Ages 13-15 | Ages 16-18
Ages 16-18
Monday, August 11th
Chaska Town Course
Chaska, Minnesota - Par = 72
| BOYS |
| 1st | Jake Varriano | Fargo, ND | 71 |
| 2nd | Drew Dvorak | Litchfield, MN | 73 |
| 3rd | Ryan Sullivan | Mankato, MN | 74* |
| 3rd | Blake Johnson | Fargo, ND | 74 |
| 5th | Tyler Whiting | Carlos, MN | 75 |
| 5th | Troy Merritt | Fridley, MN | 75 |
| 5th | Chad Bischoff | Stillwater, MN | 75 |
| 5th | Matt Kouri | Sioux Falls, SD | 75 |
| 9th | Jordan Ensrud | Anoka, MN | 77 |
| 9th | Van Satlak | Lisbon, ND | 77 |
| 9th | Alex Stocker | Duluth, MN | 77 |
| 9th | Steven Busho | Blooming Prairie, MN | 77 |
| 9th | Bjorn Horgen | Cloquet, MN | 77 |
| 9th | Chris Jensen | Litchfield, MN | 77 |
| 9th | Reed Reynolds | Rochester, MN | 77 |
| 16th | Jake Murray | Sioux Falls, SD | 78 |
| 16th | Luke Martin | Morris, MN | 78 |
| 18th | Troy Christner | Woodbury, MN | 79 |
| 18th | Trent Peterson | Eagan, MN | 79 |
| 18th | Garett Soukup | Sleepy Eye, MN | 79 |
| 18th | Lane Skinner | Champlin, MN | 79 |
| 18th | Tyler Olson | Buffalo, MN | 79 |
| 18th | Andy Rauscher | River Falls, WI | 79 |
| 24th | Justin Sigette | Devils Lake, ND | 80 |
| 24th | Travis Lester | Champlin, MN | 80 |
| 24th | Eric Woodworth | St Cloud, MN | 80 |
| 24th | Ryan Treptow | Wells, MN | 80 |
| 24th | Cody Smith | River Falls, WI | 80 |
| 29th | Aaron Wanless | St Paul, MN | 81 |
| 29th | Seth Burgess | Starbuck, MN | 81 |
| 29th | Parker Pemberton | Apple Valley, MN | 81 |
| 29th | Nick Pexa | Shakopee, MN | 81 |
| 33rd | Ben Jensen | Litchfield, MN | 82 |
| 33rd | Zachary Lundbohm | Baxter, MN | 82 |
| 33rd | Joshua Angrimson | Lindstrom, MN | 82 |
| 33rd | Tom Kluczny | Austin, MN | 82 |
| 33rd | John Treacy | Duluth, MN | 82 |
| 33rd | Adam McArthur | Detroit Lakes, MN | 82 |
| 33rd | Tom Heimel | North St Paul, MN | 82 |
| 40th | Derek Holmes | Ramsey, MN | 83 |
| 40th | Brett Benson | Jackson, MN | 83 |
| 42nd | Luke Collins | Fergus Falls, MN | 84 |
| 42nd | Tanner Kraft | Blue Earth, MN | 84 |
| 42nd | Paul Swanson | Hastings, MN | 84 |
| 42nd | Andrew Bertelson | Eden Prairie, MN | 84 |
| 42nd | Kyle Rohlfs | Fergus Falls, MN | 84 |
| 42nd | Kellin KrumpJohnson | Maple Grove, MN | 84 |
| 42nd | Ryan OBrien | Maple Grove, MN | 84 |
| 49th | Joey Polingo | Litchfield, MN | 85 |
| 49th | Karl Richgruber | Duluth, MN | 85 |
| 51st | Jase Renneke | Baxter, MN | 86 |
| 51st | Derek Harris | Fergus Falls, MN | 86 |
| 53rd | Matt Stankey | Lakeville, MN | 87 |
| 53rd | Josh Wells | River Falls, WI | 87 |
| 53rd | Blake Zabel | Maple Plain, MN | 87 |
| 56th | Bjorn Hedman | Little Falls, MN | 88 |
| 57th | Ryan Petermeier | Prior Lake, MN | 89 |
| 57th | Jason Dean | Chanhassen, MN | 89 |
| 57th | Scott Maanum | Clontarf, MN | 89 |
| 60th | Marc Nickolaus | Cottage Grove, MN | 90 |
| 60th | Tim Bomgren | Woodbury, MN | 90 |
| 60th | Dustin Vickerman | Brainerd, MN | 90 |
| 63rd | Andy Gross | Rochester, MN | 91 |
| 64th | Ryan Moening | St Cloud, MN | 93 |
| 65th | Matt Hendrickson | Shoreview, MN | 94 |
| 65th | Kelly Fermoyle | Mendota Heights, MN | 94 |
| * = Sullivan won 3rd place on 1st playoff hole |
GIRLS |
| 1st | Jeana Dahl | Fargo, ND | 74 |
| 2nd | Emily Brand | Alexandria, MN | 77 |
| 3rd | Amanda Kaler | Fargo, ND | 80* |
| 3rd | Jenny Henderson | Fargo, ND | 80 |
| 5th | Anne Martin | Ramsey, MN | 81 |
| 5th | Kate Solheim | Waconia, MN | 81 |
| 7th | Amanda Miller | Wahpeton, ND | 83 |
| 7th | Jennifer Watters | Lindstrom, MN | 83 |
| 9th | Sarah Hemann | Rochester, MN | 84 |
| 9th | Kimberly Larson | Crosslake, MN | 84 |
| 11th | Amelia Dasovich | St Paul, MN | 85 |
| 11th | Christie Anderson | Burnsville, MN | 85 |
| 13th | Sarah Lucken | Fosston, MN | 87 |
| 14th | Jaime Anderson | Cottage Grove, MN | 89 |
| 15th | Kirsten Johnson | Roseville, MN | 90 |
| 16th | Maggie Comer | Minnetonka, MN | 91 |
| 17th | Jenna McKean | Blackduck, MN | 92 |
| 17th | Kelly Jo Gerzsenyi | Rochester, MN | 92 |
| 19th | Lindsey Nettestad | Pelican Rapids, MN | 94 |
| 20th | Alecia Prins | Redwood Falls, MN | 95 |
| 21st | Sarah Tracy | Lake Elmo, MN | 100 |
| 22nd | Ashley Torgerson | Owatonna, MN | 101 |
| 23rd | Celeste Koznick | Lakeville, MN | 104 |
| 24th | Lindsay Thies | Owatonna, MN | 109 |
| 25th | Roxanne Jennings | Harris, MN | 117 |
| 26th | Devin Bemman | Plymouth, MN | 123 |
| * = Kaler won 3rd place on 2nd playoff hole |
|