minnesotajuniorgolf.com  
The Official Site of the Minnesota PGA Junior Golf Association
Sunday, July 06, 2008 2004 EVENT SCHEDULES:   JUNIOR | TRANSITION | BEGINNERS | PLAYERS

INFORMATION

 HOME

 SPECTATOR GUIDELINES

 PACE OF PLAY GUIDELINES

 SEARCH

 ABOUT US/MISSION

 SECTION FOUNDATION

 COMMON RULES

 PHOTO GALLERY


2008 JUNIOR TOUR

 EVENT SCHEDULE

 WAIT LIST

 ENTRY INFO

 ENTRY TIMELINE

 FAQ's

 BEG. TOUR SCHEDULE (PDF)

 TR. TOUR SCHEDULE (PDF)

 JR TOUR SCHEDULE (PDF)


2008 PLAYERS TOUR

 EVENT SCHEDULE

 ENTRY INFO

 PLAYER OF YEAR CRITERIA

 POINT STANDINGS

 FAQ's

 PT TOUR SCHEDULE (PDF)


ARCHIVES

 PAST SCORES

 NEWSLETTERS

 PLAYER PROFILES


OTHER SITES

 MN SECTION PGA

 MN STATE OPEN

 PGA OF AMERICA

 USGA



MNPGA Junior Golf
    Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641


2004 Minnesota Junior Golf Association
2004 Minnesota Westfield Junior PGA Championship (Ages13-17)

DREW KITTLESON & BECKY QUINBY CAPTURE 2004 WESTFIELD JUNIOR MINNESOTA PGA CHAMPIONSHIP
   Coon Rapids, Minnesota – Drew Kittleson of East Gull Lake, Minnesota and Becky Quinby of Plymouth, Minnesota won the 2004 Westfield Junior Minnesota PGA Championship. This junior championship took place at Giant Ridge’s The Quarry which is located in Biwabik, Minnesota.
   By winning the boys’ and girls’ divisions respectively, Kittleson and Quinby qualified for the 29th national Westfield Junior PGA Championship, July 14-17, 2004, at Westfield Group Country Club in Westfield Center, Ohio.
   Kittleson, 15, posted a final-round 71 (one-under par). Robbie Kelley of Minnetonka, Minnesota also posted a final-round 71. After 36-holes both boys were tied at 144. Kittleson won the 1st playoff hole with a birdie. Quinby, 17, shot a final-round 78 for a two-day total of 150. Katie Detlefsen of Eagan, MN shot a 79 to finish second with a two-day total of 152.
   The Westfield Junior PGA Championship, open to boys and girls ages 17 and younger, features a national field of boy and girl champions from each of the PGA of America's 41 sections and special invitees.
   The Westfield Junior PGA Championship, one of the premier events in junior golf, has attracted more than 188,000 juniors since its origin in 1976. Past competitors include many of today’s leading PGA and LPGA touring professionals, including Tiger Woods, Phil Mickelson, Justin Leonard, David Toms, Cristie Kerr, Dottie Pepper, and Michelle McGann.
Final Results
The Quary - Giants Ridge
Biwabik, Minnesota
June 30 - July 1, 2004
Boys Par = 72-72  Girls Par = 73-73
Boys 13-15
Place Name Representing RD1 RD2 Total
1st Drew Kittleson East Gull Lake, MN 73 71 144 *
2nd Mason Hemmer Jamestown, ND 74 76 150
3rd Ryan Peterson Eagan, MN 72 79 151
4th Jared Hoppe Brainerd, MN 80 74 154
5th Billy Barnhart Cottage Grove, MN 80 75 155
5th Taylor Pemberton Apple Valley, MN 78 77 155
7th Tom Hoge Fargo, ND 76 80 156
8th Thomas Williams St Paul, MN 83 74 157
8th Josh Bruder Lakeville, MN 80 77 157
10th Matthew Erickson Dell Rapids, SD 76 82 158
11th Tony Meierhofer Ham Lake, MN 82 79 161
11th Matt Fiedler Plymouth, MN 75 86 161
13th Zachary Stenstad Woodbury, MN 84 80 164
13th Curtis Carlson East Gull Lake, MN 74 90 164
15th Kristopher Kuenzli Rockford, MN 87 78 165
15th Mitchell Means Brainerd, MN 79 86 165
17th Beau Anderson Cottage Grove, MN 84 82 166
18th Ben Westley Minneapolis, MN 81 86 167
19th Sean Oakes Eden Prairie, MN 86 82 168
20th Erik Hansen Deephaven, MN 90 79 169
20th Joseph Zimmerman Becker, MN 86 83 169
22nd Nick Christenson Stanchfield, MN 86 87 173
22nd Matt Schugel Roseville, MN 86 87 173
24th Michael McMahon Eden Prairie, MN 87 87 174
25th James Ebeling Owatonna, MN 86 92 178
26th Craig DeBerg Edina, MN 91 98 189
27th Stephen Zaudtke Plymouth, MN 94 96 190

Boys 16-17
Place Name Representing RD1 RD2 Total
1st Robbie Kelley Minnetonka, MN 73 71 144
2nd Trent Peterson Eagan, MN 70 75 145
3rd Cory Blenkush Maple Grove, MN 75 71 146
4th Matt Schneider Cohasset, MN 77 70 147
5th Daniel Barthell Bloomington, MN 77 72 149
6th Derek Holmes Ramsey, MN 75 75 150
6th Jonathan Northard Grand Rapids, MN 74 76 150
8th Tyler Whiting Carlos, MN 76 78 154
9th Erick Galt Fargo, ND 81 74 155
10th Erik Detlefsen Eagan, MN 73 83 156
11th Joseph Schornack Perham, MN 80 77 157
12th Jake Varriano Fargo, ND 84 75 159
13th Robb Fisher Sioux Falls, SD 80 81 161
14th Bryce Bohl Bismarck, ND 84 78 162
15th Andrew Katrin Intl Falls, MN 78 85 163
16th Benjamin Oulman Stewartville, MN 87 77 164
17th Cameron White Plymouth, MN 92 73 165
17th Ricky Copeland III Dellwood, MN 84 81 165
19th Joseph Schoolmeesters Litchfield, MN 80 86 166
20th Jack Heidrick Eagan, MN 83 84 167
20th Kevin Kvarnlov Mendota Heights, MN 82 85 167
22nd Bryant Black Alexandria, MN 83 85 168
23rd Blake Johnson Fargo, ND 85 87 172
* - Kittleson birdied 1st playoff hole and will represent the
Minnesota Section at the National Westfield Junior PGA Championship

Girls 13-15
Place Name Representing RD1 RD2 Total
1st Katie Detlefsen Eagan, MN 73 79 152
2nd Samantha Sommers St Cloud, MN 85 79 164
3rd Kati Scholten Brookings, SD 79 86 165
4th Gretchen Huhnerkoch Burnsville, MN 90 96 186
5th Taylor Partridge Plymouth, MN 93 94 187
6th Emily Kvidera Blaine, MN 93 98 191
7th Briana Bruce St Cloud, MN 99 97 196
8th Rebecca Swords Minneapolis, MN 98 103 201

9th Kathryn Hauff Fargo, ND 97 107 204


Girls 16-17
Place Name Representing RD1 RD2 Total
1st Becky Quinby Plymouth, MN 72 78 150 *
2nd Christine Herzog Detroit Lakes, MN 76 78 154
3rd Holly Opatz Bloomington, MN 78 87 165
4th Alyssa Williamson Bemidji, MN 83 84 167
4th Alison Meyer Duluth, MN 78 89 167
6th Kate Solheim Waconia, MN 86 85 171
7th Anne Martin Ramsey, MN 83 91 174
8th Chelsa Dooley Murdock, MN 91 88 179
9th Jaime Anderson Cottage Grove, MN 91 91 182
10th Kimbra Kosak Grand Rapids, MN 100 85 185
10th Maggie Murphy Sioux Falls, SD 95 90 185
12th Christie Anderson Burnsville, MN 88 109 197
* - Quinby will represent the Minnesota Section at the
National Westfield Junior PGA Championship


Questions or comments? info@minnesotajuniorgolf.com