INFORMATION

HOME

SPECTATOR GUIDELINES

PACE OF PLAY GUIDELINES

SEARCH

ABOUT US/MISSION

SECTION FOUNDATION

COMMON RULES

PHOTO GALLERY

2010 JUNIOR TOUR

INFORMATION PACKET

REGISTRATION TIMELINE

PRINTABLE SCHEDULES
2010 PLAYERS TOUR

ENTRY INFO

PLAYER OF YEAR CRITERIA

FAQ's

PT EVENT SCHEDULE

ARCHIVES

PAST SCORES

NEWSLETTERS

PLAYER PROFILES

OTHER SITES

MN SECTION PGA

MN STATE OPEN

PGA OF AMERICA

MGA

USGA

MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641
|
 |
2004 Minnesota Junior Golf Association
Beginners Tour Championship - Lafayette Club
Monday, August 09, 2004
Boys Par = 31
|
| Place | Name | Representing | Score |
| Boys 8-9 |
| 1st | Jake Curwin | Faribault, MN | 45 |
| 2nd | Grant Kellogg | Wadena, MN | 46 |
| 3rd | Chandler Fritcher | Rochester, MN | 47 |
| 4th | Jack Panagos | Edina, MN | 48 |
| 4th | Michael Henck | Star Prairie, WI | 48 |
| 4th | John Veil | Eden Prairie, MN | 48 |
| 7th | Ben Jasper | Shakopee, MN | 49 |
| 8th | Ryan Maiers | Plymouth, MN | 51 |
| 8th | Jacques Wilson | Victoria, MN | 51 |
| 8th | Cooper Bleyhl | Elk River, MN | 51 |
| 11th | Jay Pederson | Victoria, MN | 53 |
| 11th | Michael Seifert | Stillwater, MN | 53 |
| 11th | Tony Kallevig | Kandiyohi, MN | 53 |
| 14th | Grant Vernon | St Paul, MN | 54 |
| 15th | Benjamin Farley | Rochester, MN | 55 |
| 16th | Grady Meyer | Lisbon, ND | 56 |
| 17th | Jake Meyers | Minnetonka, MN | 59 |
| 18th | Michael Mortell | Eagan, MN | 60 |
| 18th | William Immen | Eagan, MN | 60 |
| 20th | Jonathan Werner | Minnetonka, MN | 61 |
| 21st | Brandon Hanson | Columbia Heights, MN | 62 |
| 22nd | Hunter Mottinger | Willmar, MN | 68 |
Boys 10-12 |
| 1st | Max Fox | Hastings, MN | 43 |
| 2nd | Jack Barnhart | Cottage Grove, MN | 44 |
| 3rd | Jack Vettel | Plymouth, MN | 45* |
| 4th | Luke Bullert | White Bear Lake, MN | 45 |
| 5th | Nash Bleyhl | Elk River, MN | 46 |
| 6th | Jon Maiers | Plymouth, MN | 47 |
| 7th | Evan Chen | Plymouth, MN | 48 |
| 7th | Sam Hemann | Rochester, MN | 48 |
| 7th | Clayton Curwin | Faribault, MN | 48 |
| 10th | Joseph Spellman | Edina, MN | 49 |
| 10th | Thomas Farley | Rochester, MN | 49 |
| 12th | Matthew Jasper | Shakopee, MN | 51 |
| 13th | Tyler Hong | Ramsey, MN | 52 |
| 13th | Marcus Jones | Edina, MN | 52 |
| 13th | Brian Schadow | Bloomington, MN | 52 |
| 16th | James Fleming | Minnetonka, MN | 53 |
| 17th | Austin Balm | Chanhassen, MN | 54 |
| 17th | Michael Vernon | St Paul, MN | 54 |
| 19th | Austin Schultz | Ramsey, MN | 56 |
| 20th | Michael Sullivan | Edina, MN | 57 |
| 21st | Ryan Demuse | Prior Lake, MN | 58 |
| 22nd | Max Meyers | Minnetonka, MN | 61 |
| 22nd | Conner Storlie | Excelsior, MN | 61 |
| 24th | Anou Keohavong | Apple Valley, MN | 62 |
| 25th | Tim Gilitiuk | Apple Valley, MN | 63 |
| 26th | Jack Randall | Deephaven, MN | 67 |
| * = Won on chip-off/putt-off |
Girls Par = 32 Girls 8-9 |
| 1st | McKenzie Neisen | New Prague, MN | 55 |
| 2nd | Brenna Lervick | Chanhassen, MN | 66 |
| 3rd | Raelin Setrum | Willmar, MN | 82 |
Girls 10-12 |
| 1st | Sydney Mosko | Plymouth, MN | 61* |
| 2nd | Molly Hutchins | Loretto, MN | 61 |
| 3rd | Mariah Chesley | Mankato, MN | 65* |
| 4th | Alyssa Veil | Eden Prairie, MN | 65 |
| 5th | Hannah Andrews | Ham Lake, MN | 70 |
| * = Won on chip-off/putt-off |
Questions or comments? info@minnesotajuniorgolf.com
|