INFORMATION

HOME

SPECTATOR GUIDELINES

PACE OF PLAY GUIDELINES

SEARCH

ABOUT US/MISSION

SECTION FOUNDATION

COMMON RULES

PHOTO GALLERY

2008 JUNIOR TOUR

EVENT SCHEDULE

WAIT LIST

ENTRY INFO

ENTRY TIMELINE

FAQ's

BEG. TOUR SCHEDULE (PDF)

TR. TOUR SCHEDULE (PDF)

JR TOUR SCHEDULE (PDF)

2008 PLAYERS TOUR

EVENT SCHEDULE

ENTRY INFO

PLAYER OF YEAR CRITERIA

POINT STANDINGS

FAQ's

PT TOUR SCHEDULE (PDF)

ARCHIVES

PAST SCORES

NEWSLETTERS

PLAYER PROFILES

OTHER SITES

MN SECTION PGA

MN STATE OPEN

PGA OF AMERICA

USGA

MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641
|
 |
Players' Tour Player of the Year-Final Point Standings
Boys
Girls
|
| Series: |
Player Name: |
City, State: |
Series Points: |
Outside Series Points: |
Match Play Points: |
Tournament of Champions Points: |
Player of the Year Total: |
| B | Samantha Sommers | St. Cloud, MN | 350.00 | 70.00 | 250.00 | 260.00 | 930.00 |
| A | Rochelle Schmidt | Elk River, MN | 522.50 | .00 | .00 | 230.00 | 752.50 |
| A | Rachael Schmidt | Elk River, MN | 442.50 | .00 | .00 | 210.00 | 652.50 |
| B | Hillary Gerster | Andover, MN | 185.00 | .00 | 140.00 | 300.00 | 625.00 |
| A | Laura Taylor | Woodbury, MN | 257.50 | 35.00 | 190.00 | .00 | 482.50 |
| B | Kayla Wheeler | Moorhead, MN | 347.50 | .00 | .00 | 135.00 | 482.50 |
| C | Sarah Flynn | Richfield, MN | 267.50 | .00 | 75.00 | 135.00 | 477.50 |
| C | Joanna Smith | Eagan, MN | 300.00 | .00 | .00 | 170.00 | 470.00 |
| A | Kelly Godwin | Centerville, MN | 142.50 | .00 | 100.00 | 190.00 | 432.50 |
| C | Molly Noser | Rochester, MN | 210.00 | .00 | .00 | 150.00 | 360.00 |
| C | Lindsay Thies | Owatonna, MN | 235.00 | .00 | .00 | 120.00 | 355.00 |
| B | Kristi Lucken | Fosston, MN | 218.50 | .00 | 100.00 | .00 | 318.50 |
| B | Anne Martin | Ramsey, MN | 272.50 | .00 | .00 | .00 | 272.50 |
| B | Laura Heck | Chisholm, MN | 161.00 | .00 | 75.00 | .00 | 236.00 |
| C | Samantha Hager | Red Wing, MN | 217.50 | .00 | .00 | .00 | 217.50 |
| B | Olivia Lansing | Dellwood, MN | 75.00 | 45.00 | 75.00 | .00 | 195.00 |
| C | Sarah Hemann | Rochester, MN | 194.50 | .00 | .00 | .00 | 194.50 |
| A | Kate Solheim | Waconia, MN | 115.00 | .00 | 75.00 | .00 | 190.00 |
| B | Katie Bolling | New Brighton, MN | 35.00 | 15.00 | 140.00 | .00 | 190.00 |
| B | Elizabeth Carl | Mendota Heights, MN | 77.00 | .00 | 75.00 | .00 | 152.00 |
| C | Christie Anderson | Burnsville, MN | 77.00 | .00 | 75.00 | .00 | 152.00 |
| A | Becky Quinby | Plymouth, MN | 147.50 | .00 | .00 | .00 | 147.50 |
| A | Megan Hagemeier | Woodbury, MN | 40.00 | .00 | 100.00 | .00 | 140.00 |
| C | Natalie Samb | Savage, MN | 124.50 | .00 | .00 | .00 | 124.50 |
| A | Laura Strautz | Marshall, MN | 47.00 | .00 | 75.00 | .00 | 122.00 |
| B | Caitlin Cummings | Chaska, MN | 17.00 | .00 | 100.00 | .00 | 117.00 |
| C | Kathleen Ritter | Red Wing, MN | 110.00 | .00 | .00 | .00 | 110.00 |
| B | Laura Knutson | Edina, MN | 102.50 | .00 | .00 | .00 | 102.50 |
| C | Gretchen Huhnerkoch | Burnsville, MN | 100.00 | .00 | .00 | .00 | 100.00 |
| A | Candice Bonrud | Burnsville, MN | 95.00 | .00 | .00 | .00 | 95.00 |
| A | Alissa Korpi | Chaska, MN | 15.00 | .00 | 75.00 | .00 | 90.00 |
| A | Lindsay Danielson | Osceola, WI | 85.00 | .00 | .00 | .00 | 85.00 |
| B | Molly Martin | Ramsey, MN | 72.00 | .00 | .00 | .00 | 72.00 |
| C | Julie Pouliquen | Eden Prairie, MN | 47.00 | .00 | .00 | .00 | 47.00 |
| C | Emily May | Rosemount, MN | 42.00 | .00 | .00 | .00 | 42.00 |
| A | Jaime Anderson | Cottage Grove, MN | 32.50 | .00 | .00 | .00 | 32.50 |
| B | Briana Bruce | St. Cloud, MN | 32.00 | .00 | .00 | .00 | 32.00 |
| B | Rebecca Swords | Minneapolis, MN | 32.00 | .00 | .00 | .00 | 32.00 |
| B | Afton Pender | Cohasset, MN | 27.00 | .00 | .00 | .00 | 27.00 |
| B | Jenna Schurman | Sauk Centre, MN | 22.00 | .00 | .00 | .00 | 22.00 |
| B | Kate Tobin | Eden Prairie, MN | 22.00 | .00 | .00 | .00 | 22.00 |
| A | Emily Kvidera | Blaine, MN | 20.00 | .00 | .00 | .00 | 20.00 |
| A | Lisa Moline | Duluth, MN | 20.00 | .00 | .00 | .00 | 20.00 |
| A | Jennifer Korducki | Eden Prairie, MN | 5.00 | 15.00 | .00 | .00 | 20.00 |
| B | Kathryn Hauff | Fargo, ND | 15.00 | .00 | .00 | .00 | 15.00 |
| C | Elizabeth Miller | St. Cloud, MN | 5.00 | .00 | .00 | .00 | 5.00 |
Questions or comments? info@minnesotajuniorgolf.com
|