INFORMATION

HOME

SPECTATOR GUIDELINES

PACE OF PLAY GUIDELINES

SEARCH

ABOUT US/MISSION

SECTION FOUNDATION

COMMON RULES

PHOTO GALLERY

2010 JUNIOR TOUR

INFORMATION PACKET

REGISTRATION TIMELINE

PRINTABLE SCHEDULES
2010 PLAYERS TOUR

ENTRY INFO

PLAYER OF YEAR CRITERIA

FAQ's

PT EVENT SCHEDULE

ARCHIVES

PAST SCORES

NEWSLETTERS

PLAYER PROFILES

OTHER SITES

MN SECTION PGA

MN STATE OPEN

PGA OF AMERICA

MGA

USGA

MNPGA Junior Golf Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641
|
 |
Players' Tour Player of the Year-Final Point Standings
Boys
Girls
|
| Series: |
Player Name: |
City, State: |
Series Points: |
Outside Series Points: |
Match Play Points: |
Tournament of Champions Points: |
Player of the Year Total: |
| C | Joseph Daly | Owatonna, MN | 640.42 | 100.00 | 50.00 | 200.00 | 990.42 |
| A | Jack Heidrick | Eagan, MN | 641.67 | .00 | 75.00 | 100.00 | 816.67 |
| C | Jon Trasamar | Blue Earth, MN | 494.17 | .00 | .00 | 300.00 | 794.17 |
| A | Ryan Peterson | Eagan, MN | 642.50 | .00 | .00 | 125.00 | 767.50 |
| C | Trent Peterson | Eagan, MN | 396.67 | .00 | 100.00 | 260.00 | 756.67 |
| C | Nicholas Largent | North Mankato, MN | 640.00 | .00 | 75.00 | 10.00 | 725.00 |
| B | Derek Harris | Fergus Falls, MN | 460.00 | .00 | 100.00 | 100.00 | 660.00 |
| A | Billy Barnhart | Cottage Grove, MN | 427.50 | .00 | 50.00 | 145.00 | 622.50 |
| A | Bradley Reierson | Chaska, MN | 352.00 | .00 | 30.00 | 230.00 | 612.00 |
| C | Brett Benson | Jackson, MN | 480.00 | .00 | 50.00 | 75.00 | 605.00 |
| B | Lee Cavanagh | Perham, MN | 530.00 | .00 | 50.00 | .00 | 580.00 |
| B | Tim Bomgren | Woodbury, MN | 365.00 | 50.00 | 140.00 | 17.50 | 572.50 |
| B | Jon Musser | Woodbury, MN | 362.50 | .00 | 50.00 | 145.00 | 557.50 |
| A | Thomas Homan | Marshall, MN | 245.00 | .00 | 250.00 | 50.00 | 545.00 |
| C | Jordan Dockter | Apple Valley, MN | 337.50 | .00 | 30.00 | 170.00 | 537.50 |
| A | Matt Schneider | Cohasset, MN | 336.67 | .00 | .00 | 200.00 | 536.67 |
| B | Cory Blenkush | Maple Grove, MN | 440.00 | .00 | .00 | 50.00 | 490.00 |
| C | Tony Krogen | Marshall, MN | 382.50 | .00 | 75.00 | 10.00 | 467.50 |
| C | Jacob Brookshaw | River Falls, WI | 453.75 | .00 | .00 | 10.00 | 463.75 |
| A | Ross Prachar | Moose Lake, MN | 397.50 | .00 | 50.00 | 10.00 | 457.50 |
| B | Stephen Bidne | Roseville, MN | 365.00 | 65.00 | .00 | 17.50 | 447.50 |
| A | Ben Freeman | Fargo, ND | 242.50 | .00 | 190.00 | .00 | 432.50 |
| B | Mitchell Means | Brainerd, MN | 392.50 | .00 | .00 | .00 | 392.50 |
| C | Aaron Nelson | River Falls, WI | 274.00 | .00 | .00 | 100.00 | 374.00 |
| B | Jared Hoppe | Brainerd, MN | 359.17 | .00 | .00 | 10.00 | 369.17 |
| B | Dan Schmitz | Hinckley, MN | 235.42 | .00 | .00 | 125.00 | 360.42 |
| A | Jordan Ensrud | Anoka, MN | 359.17 | .00 | .00 | .00 | 359.17 |
| C | Curtis Gruidl | North Mankato, MN | 314.25 | .00 | 30.00 | 10.00 | 354.25 |
| B | Travis Ross | Crookston, MN | 292.00 | 15.00 | 30.00 | 10.00 | 347.00 |
| A | Derek Helstrom | Shorewood, MN | 244.50 | .00 | 75.00 | 17.50 | 337.00 |
| B | Joseph Schornack | Perham, MN | 330.83 | .00 | .00 | .00 | 330.83 |
| B | Scott Larson | Woodbury, MN | 219.50 | .00 | 100.00 | 10.00 | 329.50 |
| C | Mason Hemmer | Jamestown, ND | 317.50 | .00 | .00 | 10.00 | 327.50 |
| A | John Kirk | Fridley, MN | 317.25 | .00 | .00 | 10.00 | 327.25 |
| C | Peter Weidner | Edina, MN | 283.75 | .00 | 30.00 | 10.00 | 323.75 |
| B | Nicholas Jarrett | Woodbury, MN | 203.25 | 60.00 | 50.00 | 10.00 | 323.25 |
| C | Brian Gerzsenyi | Rochester, MN | 310.00 | .00 | .00 | .00 | 310.00 |
| B | Mike Costello | Woodbury, MN | 267.00 | .00 | 30.00 | 10.00 | 307.00 |
| C | Sam Hoffman | Mankato, MN | 285.00 | 15.00 | .00 | .00 | 300.00 |
| B | Adam Gronaas | Fargo, ND | 274.50 | .00 | .00 | 10.00 | 284.50 |
| B | Brent Egan | Sauk Centre, MN | 270.83 | .00 | .00 | 10.00 | 280.83 |
| C | Brett Thielman | Apple Valley, MN | 160.00 | .00 | 30.00 | 75.00 | 265.00 |
| A | Benjamin Jensen | Litchfield, MN | 250.00 | .00 | .00 | 10.00 | 260.00 |
| A | Cameron Fenrich | Litchfield, MN | 179.75 | 30.00 | 30.00 | 17.50 | 257.25 |
| A | Benjamin Sodetani | Chanhassen, MN | 215.00 | .00 | 30.00 | 10.00 | 255.00 |
| B | Barry Rothwell | Clara City, MN | 239.17 | .00 | .00 | 10.00 | 249.17 |
| A | Tony Meierhofer | Ham Lake, MN | 172.50 | 30.00 | 30.00 | 10.00 | 242.50 |
| B | Matt Bolling | New Brighton, MN | 147.50 | 60.00 | 30.00 | .00 | 237.50 |
| A | Benjamin Schulte | Osceola, WI | 187.00 | .00 | .00 | 50.00 | 237.00 |
| C | Ryan Strusz | Apple Valley, MN | 226.25 | .00 | .00 | 10.00 | 236.25 |
| A | Dylan Gergen | Eagan, MN | 159.50 | .00 | 75.00 | .00 | 234.50 |
| B | Jack Dressen | Alexandria, MN | 215.00 | .00 | .00 | 10.00 | 225.00 |
| A | Josh Bruder | Lakeville, MN | 224.50 | .00 | .00 | .00 | 224.50 |
| A | Ben Westley | Minneapolis, MN | 168.25 | .00 | 50.00 | .00 | 218.25 |
| C | Brad Dickerman | Owatonna, MN | 214.00 | .00 | .00 | .00 | 214.00 |
| A | Kyle Edsten | Eagan, MN | 212.50 | .00 | .00 | .00 | 212.50 |
| A | Matthew Schugel | Roseville, MN | 140.00 | .00 | 50.00 | .00 | 190.00 |
| B | Nick Walters | Plymouth, MN | 188.33 | .00 | .00 | .00 | 188.33 |
| A | Matt Fiedler | Plymouth, MN | 157.00 | .00 | 30.00 | .00 | 187.00 |
| A | Matt Ericksen | Rosemount, MN | 81.08 | .00 | 100.00 | .00 | 181.08 |
| A | Seth Burgess | Staruck, MN | 147.33 | .00 | 30.00 | .00 | 177.33 |
| B | Nick Christenson | Stanchfield, MN | 125.83 | .00 | 50.00 | .00 | 175.83 |
| B | Joe Zimmerman | Becker, MN | 174.50 | .00 | .00 | .00 | 174.50 |
| B | Taylor Cavanagh | Perham, MN | 92.50 | .00 | 75.00 | .00 | 167.50 |
| B | Taylor Schroeder | Nevis, MN | 109.50 | .00 | 50.00 | .00 | 159.50 |
| B | David Noeske | Valley City, ND | 155.00 | .00 | .00 | .00 | 155.00 |
| C | Ben Meyer | Austin, MN | 15.00 | .00 | 140.00 | .00 | 155.00 |
| A | Donald Constable | Deephaven, MN | 153.75 | .00 | .00 | .00 | 153.75 |
| A | Sean Oakes | Eden Prairie, MN | 152.00 | .00 | .00 | .00 | 152.00 |
| B | Dustin Steiner | Fargo, ND | 145.00 | .00 | .00 | .00 | 145.00 |
| B | Michael Tuel | Dalton, MN | 140.00 | .00 | .00 | .00 | 140.00 |
| A | Ben Molever | Minnetonka, MN | 109.50 | .00 | 30.00 | .00 | 139.50 |
| C | Nick Marko | Burnsville, MN | 138.75 | .00 | .00 | .00 | 138.75 |
| A | Shane Kvidera | Blaine, MN | 87.00 | .00 | 50.00 | .00 | 137.00 |
| B | Riley Conlin | Golden Valley, MN | 135.75 | .00 | .00 | .00 | 135.75 |
| A | Andrew Katrin | International Falls, MN | 102.50 | .00 | 30.00 | .00 | 132.50 |
| C | Paul Ganske | Lakeville, MN | 102.00 | .00 | 30.00 | .00 | 132.00 |
| A | Johnny Greene | Apple Valley, MN | 57.00 | .00 | 75.00 | .00 | 132.00 |
| A | Peter Kieselbach | St. Paul, MN | 57.00 | .00 | 75.00 | .00 | 132.00 |
| C | Corey Johnson | White Bear Lake, MN | 131.25 | .00 | .00 | .00 | 131.25 |
| A | Beau Anderson | Cottage Grove, MN | 81.00 | .00 | 50.00 | .00 | 131.00 |
| A | Andrew Theis | Maple Grove, MN | 100.75 | .00 | 30.00 | .00 | 130.75 |
| C | Alex Klehr | Mankato, MN | 127.50 | .00 | .00 | .00 | 127.50 |
| B | Greg Welle | Sauk Centre, MN | 127.00 | .00 | .00 | .00 | 127.00 |
| C | Scott Benson | Jackson, MN | 125.00 | .00 | .00 | .00 | 125.00 |
| B | Ben Hakes | Woodbury, MN | 123.33 | .00 | .00 | .00 | 123.33 |
| C | Garrett Samb | Savage, MN | 119.50 | .00 | .00 | .00 | 119.50 |
| C | Jesse Solberg | Preston, MN | 119.50 | .00 | .00 | .00 | 119.50 |
| A | Sean Tumilson | Apple Valley, MN | 89.50 | .00 | 30.00 | .00 | 119.50 |
| A | Marc Nickolaus | Cottage Grove, MN | 117.00 | .00 | .00 | .00 | 117.00 |
| C | Jason Hatch | Prior Lake, MN | 117.00 | .00 | .00 | .00 | 117.00 |
| C | Matt Thelen | Shakopee, MN | 115.50 | .00 | .00 | .00 | 115.50 |
| A | Christopher Eonta | Maple Grove, MN | 115.00 | .00 | .00 | .00 | 115.00 |
| B | Paul Barduson | Pipestone, MN | 84.50 | .00 | 30.00 | .00 | 114.50 |
| C | Chris Myhro | Rochester, MN | 113.75 | .00 | .00 | .00 | 113.75 |
| B | Aaron Wheeler | Moorhead, MN | 102.50 | .00 | .00 | .00 | 102.50 |
| B | Michael Stahl | Champlin, MN | 72.50 | .00 | 30.00 | .00 | 102.50 |
| A | Ryan Walsh | Atwater, MN | 102.00 | .00 | .00 | .00 | 102.00 |
| C | Josh Elston | Windom, MN | 102.00 | .00 | .00 | .00 | 102.00 |
| A | Kiel McElveen | Bloomington, MN | 71.00 | .00 | 30.00 | .00 | 101.00 |
| C | Kyle Bullerman | Owatonna, MN | 100.00 | .00 | .00 | .00 | 100.00 |
| A | Zach Stenstad | Woodbury, MN | 69.83 | .00 | 30.00 | .00 | 99.83 |
| B | Brett Krinke | Oakdale, MN | 97.83 | .00 | .00 | .00 | 97.83 |
| A | Craig Fox | Victoria, MN | 67.50 | .00 | 30.00 | .00 | 97.50 |
| C | Andrew Gross | Rochester, MN | 95.00 | .00 | .00 | .00 | 95.00 |
| C | Aria Sameni | Rochester, MN | 95.00 | .00 | .00 | .00 | 95.00 |
| C | Benjamin Oulman | Stewartville, MN | 95.00 | .00 | .00 | .00 | 95.00 |
| B | Lauri Suominen | Maple Grove, MN | 93.25 | .00 | .00 | .00 | 93.25 |
| C | Alec Pfeffer | Mankato, MN | 62.00 | .00 | 30.00 | .00 | 92.00 |
| B | Mack Deibel | Maple Grove, MN | 89.50 | .00 | .00 | .00 | 89.50 |
| A | Justin Nelson | Lakeville, MN | 85.00 | .00 | .00 | .00 | 85.00 |
| A | Bradley Dean | Roseville, MN | 83.25 | .00 | .00 | .00 | 83.25 |
| C | Tony Hynes | Lino Lakes, MN | 82.50 | .00 | .00 | .00 | 82.50 |
| A | Stephen Zaudtke | Plymouth, MN | 32.50 | .00 | 50.00 | .00 | 82.50 |
| A | Robinson Held | St. Francis, MN | 79.50 | .00 | .00 | .00 | 79.50 |
| A | Kyle Grauberger | Victoria, MN | 74.50 | .00 | .00 | .00 | 74.50 |
| A | Joseph Leuman | Mendota Heights, MN | 71.00 | .00 | .00 | .00 | 71.00 |
| C | Benjamin Provenzano | Shoreview, MN | 20.00 | .00 | 50.00 | .00 | 70.00 |
| B | Matt Labernik | Fargo, ND | 69.50 | .00 | .00 | .00 | 69.50 |
| B | Andrew Evenson | Pelican Rapids, MN | 67.50 | .00 | .00 | .00 | 67.50 |
| C | Taylor Ruehling | New Prague, MN | 67.00 | .00 | .00 | .00 | 67.00 |
| C | Jon Anderson | Blaine, MN | 66.50 | .00 | .00 | .00 | 66.50 |
| A | Dan Barthell | Bloomington, MN | 36.08 | .00 | 30.00 | .00 | 66.08 |
| A | Josh Wendel | Rosemount, MN | 35.75 | .00 | 30.00 | .00 | 65.75 |
| B | Jordan Rusche | Moorhead, MN | 63.33 | .00 | .00 | .00 | 63.33 |
| A | Joe Petschauer | Oakdale, MN | 62.00 | .00 | .00 | .00 | 62.00 |
| B | Evan Peters | Glenwood, MN | 45.00 | 15.00 | .00 | .00 | 60.00 |
| C | Greg Berling | Edina, MN | 29.50 | .00 | 30.00 | .00 | 59.50 |
| A | Corey Martens | St. Paul, MN | 57.00 | .00 | .00 | .00 | 57.00 |
| A | Jim Stafford | Carlton, MN | 27.00 | .00 | 30.00 | .00 | 57.00 |
| B | Alexander Hintz | Edina, MN | 45.00 | 10.00 | .00 | .00 | 55.00 |
| A | Mason Swenson | Eagan, MN | 54.83 | .00 | .00 | .00 | 54.83 |
| B | Dan Rowe | Edina, MN | 54.50 | .00 | .00 | .00 | 54.50 |
| C | Corey Schommer | Lakeville, MN | 54.50 | .00 | .00 | .00 | 54.50 |
| B | Steven Slater | Young America, MN | 23.33 | .00 | 30.00 | .00 | 53.33 |
| A | Mitchel Peterson | Eagan, MN | 52.00 | .00 | .00 | .00 | 52.00 |
| A | Thomas Williams | St. Paul, MN | 52.00 | .00 | .00 | .00 | 52.00 |
| B | Luke Collins | Fergus Falls, MN | 52.00 | .00 | .00 | .00 | 52.00 |
| C | Jordan Kocak | Jackson, MN | 51.50 | .00 | .00 | .00 | 51.50 |
| B | Jesus Espina-Velosa | Minnetonka, MN | .00 | .00 | 50.00 | .00 | 50.00 |
| A | Michael Tschida | Lindstrom, MN | 47.33 | .00 | .00 | .00 | 47.33 |
| B | Robert Bell | Pierz, MN | 45.33 | .00 | .00 | .00 | 45.33 |
| A | Matthew Haedicke | Eden Prairie, MN | 15.00 | .00 | 30.00 | .00 | 45.00 |
| B | Blake Riewer | Perham, MN | 44.50 | .00 | .00 | .00 | 44.50 |
| C | Tyler Ekenberg | Apple Valley, MN | 44.50 | .00 | .00 | .00 | 44.50 |
| C | Justin Willmott | Apple Valley, MN | 10.00 | .00 | 30.00 | .00 | 40.00 |
| A | Dan Kelzer | Waconia, MN | 37.00 | .00 | .00 | .00 | 37.00 |
| A | Jimmy Miller | Eden Prairie, MN | 37.00 | .00 | .00 | .00 | 37.00 |
| C | Chris Kollen | Granite Falls, MN | 5.00 | .00 | 30.00 | .00 | 35.00 |
| C | Frank McGinn | Chanhassen, MN | 34.50 | .00 | .00 | .00 | 34.50 |
| A | Christopher Meyer | Edina, MN | 32.00 | .00 | .00 | .00 | 32.00 |
| B | Sam Warzecha | Willmar, MN | 32.00 | .00 | .00 | .00 | 32.00 |
| B | Casey Callaghan | Fargo, ND | 32.00 | .00 | .00 | .00 | 32.00 |
| C | Patrick Kinzie | Excelsior, MN | 32.00 | .00 | .00 | .00 | 32.00 |
| A | Will Wahlers | Eden Prairie, MN | 30.75 | .00 | .00 | .00 | 30.75 |
| B | Thomas Wagner | Willmar, MN | 30.75 | .00 | .00 | .00 | 30.75 |
| A | Clay Van De Bogart | Lakeville, MN | 30.00 | .00 | .00 | .00 | 30.00 |
| A | Thomas Nimmo | Plymouth, MN | 27.00 | .00 | .00 | .00 | 27.00 |
| B | Jon Hauff | Fargo, ND | 27.00 | .00 | .00 | .00 | 27.00 |
| B | Alex Guggenberger | Cold Spring, MN | 22.00 | .00 | .00 | .00 | 22.00 |
| C | Dustin Delmonico | Lakeville, MN | 22.00 | .00 | .00 | .00 | 22.00 |
| A | Michael Kosiek | Eden Prairie, MN | 17.50 | .00 | .00 | .00 | 17.50 |
| B | Blake Melin | St. Cloud, MN | 17.00 | .00 | .00 | .00 | 17.00 |
| B | Derek Hilding | Spicer, MN | 17.00 | .00 | .00 | .00 | 17.00 |
| B | Tommy Uhlir | Fargo, ND | 17.00 | .00 | .00 | .00 | 17.00 |
| C | Andrew McCann | Dellwood, MN | 17.00 | .00 | .00 | .00 | 17.00 |
| C | James Ebeling | Owatonna, MN | 17.00 | .00 | .00 | .00 | 17.00 |
| C | Brian Nelson | Eagan, MN | 15.00 | .00 | .00 | .00 | 15.00 |
| C | Jarid Everett | Kasson, MN | 12.00 | .00 | .00 | .00 | 12.00 |
| B | Matthew Westlake | Osceola, WI | 10.00 | .00 | .00 | .00 | 10.00 |
| C | Andrew Blake | Mendota Heights, MN | 10.00 | .00 | .00 | .00 | 10.00 |
| C | Curtis Carlson | East Gull Lake, MN | .00 | 10.00 | .00 | .00 | 10.00 |
| B | Kevin Boie | Andover, MN | 6.25 | .00 | .00 | .00 | 6.25 |
| B | Jeff Eggen | Hudson, WI | 5.00 | .00 | .00 | .00 | 5.00 |
| B | Max Hintz | Edina, MN | 5.00 | .00 | .00 | .00 | 5.00 |
| B | Tyler Nybeck | Andover, MN | 5.00 | .00 | .00 | .00 | 5.00 |
| C | Andrew Peterson | Owatonna, MN | 5.00 | .00 | .00 | .00 | 5.00 |
| C | Michael McMahon | Eden Prairie, MN | 5.00 | .00 | .00 | .00 | 5.00 |
| C | William Mulvahill | Plymouth, MN | 5.00 | .00 | .00 | .00 | 5.00 |
Questions or comments? info@minnesotajuniorgolf.com
|