minnesotajuniorgolf.com  
The Official Site of the Minnesota PGA Junior Golf Association
Sunday, July 06, 2008  2006 EVENT SCHEDULES:   JUNIOR | TRANSITION | BEGINNERS | PLAYERS

INFORMATION

 HOME

 SPECTATOR GUIDELINES

 PACE OF PLAY GUIDELINES

 SEARCH

 ABOUT US/MISSION

 SECTION FOUNDATION

 COMMON RULES

 PHOTO GALLERY


2008 JUNIOR TOUR

 EVENT SCHEDULE

 WAIT LIST

 ENTRY INFO

 ENTRY TIMELINE

 FAQ's

 BEG. TOUR SCHEDULE (PDF)

 TR. TOUR SCHEDULE (PDF)

 JR TOUR SCHEDULE (PDF)


2008 PLAYERS TOUR

 EVENT SCHEDULE

 ENTRY INFO

 PLAYER OF YEAR CRITERIA

 POINT STANDINGS

 FAQ's

 PT TOUR SCHEDULE (PDF)


ARCHIVES

 PAST SCORES

 NEWSLETTERS

 PLAYER PROFILES


OTHER SITES

 MN SECTION PGA

 MN STATE OPEN

 PGA OF AMERICA

 USGA



MNPGA Junior Golf
    Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641


• 2006 Players' Tour Player of the Year
Final Point Standings
  Boys     Girls

Player Name: City, State: Series: Series Pts Match Play
Pts
Outside
Series Pts
T of C Pts Total Points
Ryan Peterson Eagan, MN C 852.50 140.00 0.00 0.00 992.50
Matt Schneider Grand Rapids, MN A 575.00 0.00 0.00 300.00 875.00
Keith Goodman Chanhassen, MN B 517.50 30.00 0.00 135.00 682.50
Taylor Pemberton Apple Valley, MN B 415.00 0.00 0.00 230.00 645.00
Nick Christenson Stanchfield, MN C 580.00 50.00 0.00 10.00 640.00
Billy Utter Plymouth, MN A 406.25 50.00 0.00 135.00 591.25
Derek Helstrom Shorewood, MN B 432.50 0.00 0.00 135.00 567.50
Garrett Samb Savage, MN B 535.00 0.00 15.00 10.00 560.00
Tom Hoge Fargo, ND A 557.50 0.00 0.00 0.00 557.50
Billy Barnhart Cottage Grove, MN B 470.71 75.00 0.00 10.00 555.71
Zach Stenstad Woodbury, MN C 429.64 50.00 0.00 70.00 549.64
Scott Larson Woodbury, MN C 419.00 30.00 0.00 100.00 549.00
Robert Bell Pierz, MN A 492.50 30.00 0.00 10.00 532.50
Joe Zimmerman Becker, MN A 520.00 0.00 0.00 10.00 530.00
Jake Sanders Crookston, MN A 282.50 30.00 15.00 200.00 527.50
Jon Trasamar Blue Earth, MN B 410.71 100.00 0.00 10.00 520.71
Thomas Williams St. Paul, MN C 255.00 0.00 0.00 260.00 515.00
Beau Anderson Cottage Grove, MN C 182.14 100.00 60.00 170.00 512.14
Aaron Nelson River Falls, WI C 308.50 30.00 60.00 70.00 468.50
Ryan Strusz Apple Valley, MN B 360.00 75.00 0.00 10.00 445.00
Adam Gronaas Fargo, ND A 309.38 0.00 0.00 135.00 444.38
Peter Weidner Edina, MN C 292.50 140.00 0.00 10.00 442.50
Ben Westley Minneapolis, MN C 191.50 250.00 0.00 0.00 441.50
Matthew Schugel Roseville, MN C 371.00 50.00 0.00 10.00 431.00
Curtis Gruidl North Mankato, MN B 203.21 0.00 0.00 200.00 403.21
Jordan Dockter Apple Valley, MN B 195.71 190.00 0.00 10.00 395.71
Doug Jeans Forest Lake, MN A 347.50 0.00 0.00 45.00 392.50
Bradley Reierson Chaska, MN A 281.67 100.00 0.00 0.00 381.67
Travis Ross Crookston, MN A 306.00 75.00 0.00 0.00 381.00
Jordan Dickey Faribault, MN B 270.71 0.00 0.00 100.00 370.71
Justin Eylandt Minneapolis, MN A 357.50 0.00 0.00 10.00 367.50
John Pavelko Chanhassen, MN B 302.50 30.00 0.00 10.00 342.50
Dan Kelzer Waconia, MN C 254.00 75.00 0.00 10.00 339.00
Kyle Scanlon Stillwater, MN A 235.75 30.00 0.00 70.00 335.75
Kyle Lewis Forest Lake, MN C 312.50 0.00 0.00 10.00 322.50
Sean Tumilson Apple Valley, MN B 282.50 30.00 0.00 10.00 322.50
Justin Nelson Lakeville, MN B 210.17 100.00 0.00 10.00 320.17
Charlie Harris St. Louis Park, MN C 182.00 30.00 0.00 100.00 312.00
Benjamin Sodetani Chanhassen, MN B 308.21 0.00 0.00 0.00 308.21
Tony Krogen Marshall, MN B 267.83 30.00 0.00 10.00 307.83
Kevin Fecho Plymouth, MN C 277.50 0.00 0.00 10.00 287.50
Alex Robb Chanhassen, MN A 271.25 0.00 0.00 10.00 281.25
Jacob Endersbe Farmington, MN C 182.50 50.00 0.00 45.00 277.50
Craig DeBerg Edina, MN C 152.00 75.00 50.00 0.00 277.00
Aaron Wheeler Moorhead, MN A 275.79 0.00 0.00 0.00 275.79
Justin Haines Minnetonka, MN B 265.00 0.00 0.00 10.00 275.00
Nolan Meyer Sioux Falls, SD A 246.75 0.00 0.00 25.00 271.75
John Brooks Edina, MN B 170.00 75.00 0.00 0.00 245.00
Benjamin Provenzano Shoreview, MN C 162.50 75.00 0.00 0.00 237.50
Lauri Suominen Maple Grove, MN A 223.75 0.00 0.00 10.00 233.75
Alexander Timm Edina, MN C 220.50 0.00 0.00 10.00 230.50
Cameron Fenrich Litchfield, MN A 163.00 30.00 30.00 0.00 223.00
Scott Benson Jackson, MN B 163.75 30.00 0.00 25.00 218.75
Matt Ericksen Rosemount, MN C 176.64 30.00 0.00 10.00 216.64
Nicholas Jarrett Woodbury, MN B 170.00 30.00 0.00 10.00 210.00
Nick Mahowald New Prague, MN B 197.50 0.00 0.00 10.00 207.50
James Buttermore Stillwater, MN C 190.00 0.00 0.00 10.00 200.00
Jon Musser Woodbury, MN C 190.00 0.00 0.00 10.00 200.00
Nick Walters Plymouth, MN A 187.67 0.00 0.00 10.00 197.67
Theodore Owen Edina, MN C 165.00 30.00 0.00 0.00 195.00
Mike Costello Woodbury, MN C 164.00 30.00 0.00 0.00 194.00
David Frey Edina, MN B 182.50 0.00 0.00 10.00 192.50
Jacob Brookshaw River Falls, WI C 135.50 50.00 0.00 0.00 185.50
Dan Schmitz Hinckley, MN A 185.00 0.00 0.00 0.00 185.00
Dan Dye Elk River, MN C 98.50 50.00 30.00 0.00 178.50
Sam Hoffman Mankato, MN B 173.33 0.00 0.00 0.00 173.33
Josh Bruder Lakeville, MN C 142.50 30.00 0.00 0.00 172.50
Taylor Schroeder Nevis, MN A 142.50 30.00 0.00 0.00 172.50
Brock Buckellew Moorhead, MN A 164.50 0.00 0.00 0.00 164.50
Brian Nelson Eagan, MN C 132.00 30.00 0.00 0.00 162.00
Steven Slater Young America, MN A 156.25 0.00 0.00 0.00 156.25
Tony Hynes Lino Lakes, MN A 151.75 0.00 0.00 0.00 151.75
Alex Klehr Mankato, MN B 150.00 0.00 0.00 0.00 150.00
Ryan Foley River Falls, WI C 148.14 0.00 0.00 0.00 148.14
Stephen Zaudtke Plymouth, MN C 98.00 50.00 0.00 0.00 148.00
Josh Elston Windom, MN B 115.00 30.00 0.00 0.00 145.00
Colin Stuhr White Bear Lake, MN A 112.00 30.00 0.00 0.00 142.00
Brett Thielman Apple Valley, MN B 141.25 0.00 0.00 0.00 141.25
Timmy Peterzen Ramsey, MN C 125.00 0.00 15.00 0.00 140.00
Mike Wangen Edina, MN C 98.14 30.00 10.00 0.00 138.14
Andrew Scheffler Plymouth, MN C 87.00 50.00 0.00 0.00 137.00
Jake Miller Cottage Grove, MN B 133.75 0.00 0.00 0.00 133.75
Ian Chelf Edina, MN C 132.00 0.00 0.00 0.00 132.00
Ben Cahill Grand Rapids, MN A 131.00 0.00 0.00 0.00 131.00
Curtis Groebner Maple Grove, MN C 129.14 0.00 0.00 0.00 129.14
Spencer Hilde Moorhead, MN A 127.00 0.00 0.00 0.00 127.00
Charles Ryan Chanhassen, MN B 122.50 0.00 0.00 0.00 122.50
Niklas Almstrom Minnetonka, MN B 122.50 0.00 0.00 0.00 122.50
Jimmy Miller Eden Prairie, MN B 120.00 0.00 0.00 0.00 120.00
Mason Hemmer Jamestown, ND A 119.50 0.00 0.00 0.00 119.50
Paul Ganske Lakeville, MN C 69.50 50.00 0.00 0.00 119.50
Sean Larson Little Canada, MN C 87.00 30.00 0.00 0.00 117.00
Charlie Erickson Moorhead, MN A 115.00 0.00 0.00 0.00 115.00
Matt Thelen Shakopee, MN B 115.00 0.00 0.00 0.00 115.00
Ben Vashro Maple Grove, MN A 113.25 0.00 0.00 0.00 113.25
Bradley Dean Roseville, MN C 110.00 0.00 0.00 0.00 110.00
Riley Conlin Golden Valley, MN A 108.75 0.00 0.00 0.00 108.75
Austin Mulleneaux Stewartville, MN B 108.50 0.00 0.00 0.00 108.50
James Ebeling Owatonna, MN B 100.00 0.00 0.00 0.00 100.00
Kyle Edsten Eagan, MN B 100.00 0.00 0.00 0.00 100.00
Matt Fiedler Plymouth, MN C 50.00 50.00 0.00 0.00 100.00
Ian Carr Woodbury, MN C 46.00 50.00 0.00 0.00 96.00
Charlie West Victoria, MN A 95.13 0.00 0.00 0.00 95.13
Kyle Bullerman Owatonna, MN B 92.50 0.00 0.00 0.00 92.50
Kyle Bahe Annandale, MN C 17.00 75.00 0.00 0.00 92.00
Alex Dowdle Kennedy, MN A 60.75 30.00 0.00 0.00 90.75
Clay Van De Bogart Lakeville, MN C 35.00 50.00 0.00 0.00 85.00
Matt Labernik Fargo, ND A 84.79 0.00 0.00 0.00 84.79
Taylor Ruehling New Prague, MN B 83.33 0.00 0.00 0.00 83.33
Nick Jung Edina, MN B 52.50 30.00 0.00 0.00 82.50
Tony Marchio Vadnais Heights, MN C 82.00 0.00 0.00 0.00 82.00
Joseph Leuman Mendota Heights, MN C 50.00 30.00 0.00 0.00 80.00
Jon Anderson Blaine, MN B 48.50 30.00 0.00 0.00 78.50
Greg Berling Edina, MN C 28.00 50.00 0.00 0.00 78.00
Nate Varty Elk River, MN C 47.00 30.00 0.00 0.00 77.00
Jason Hatch Prior Lake, MN B 73.33 0.00 0.00 0.00 73.33
Tony Meierhofer Ham Lake, MN A 70.13 0.00 0.00 0.00 70.13
Anthony Hokanson Mound, MN B 20.00 50.00 0.00 0.00 70.00
Michael Rydberg North Oaks, MN A 10.00 50.00 10.00 0.00 70.00
John Potter Woodbury, MN A 68.67 0.00 0.00 0.00 68.67
Nicholas Olsgaard Moorhead, MN A 67.63 0.00 0.00 0.00 67.63
Jesse Van Riper Blaine, MN A 66.00 0.00 0.00 0.00 66.00
Nathan Hoefflin St. Cloud, MN C 62.00 0.00 0.00 0.00 62.00
Andrew Johansson Elk River, MN A 60.75 0.00 0.00 0.00 60.75
Mark Giorgi Red Wing, MN B 60.00 0.00 0.00 0.00 60.00
Andrew Kelly Forest Lake, MN B 25.83 30.00 0.00 0.00 55.83
Scott Paa New Ulm, MN 56073 B 55.00 0.00 0.00 0.00 55.00
Dan Ellis Long Lake, MN B 52.50 0.00 0.00 0.00 52.50
Michael McMahon Eden Prairie, MN B 52.50 0.00 0.00 0.00 52.50
Christopher Eonta Maple Grove, MN A 52.00 0.00 0.00 0.00 52.00
Jeff Vandendriessche Marshall, MN A 52.00 0.00 0.00 0.00 52.00
Jesse Hafdal Alexandria, MN A 51.75 0.00 0.00 0.00 51.75
Mitchell Scrimgeour Waconia, MN B 50.00 0.00 0.00 0.00 50.00
Tom Juntunen Eden Prairie, MN B 20.00 30.00 0.00 0.00 50.00
Will Wahlers Eden Prairie, MN C 49.50 0.00 0.00 0.00 49.50
Alex Bahr St. Cloud, MN A 17.00 30.00 0.00 0.00 47.00
Logan Hoffman Buffalo, MN A 47.00 0.00 0.00 0.00 47.00
Mike Boosalis Minneapolis, MN C 47.00 0.00 0.00 0.00 47.00
Nick Flolid Shoreview, MN C 47.00 0.00 0.00 0.00 47.00
Bill Chopp Prior Lake, MN C 42.00 0.00 0.00 0.00 42.00
Neil Hultgren Bloomington, MN C 41.00 0.00 0.00 0.00 41.00
Kyle Thul Circle Pines, MN C 27.00 0.00 10.00 0.00 37.00
Kristopher Kuenzli Rockford, MN C 36.14 0.00 0.00 0.00 36.14
Michael Holm Fargo, ND A 35.00 0.00 0.00 0.00 35.00
Alec Pfeffer Mankato, MN B 30.00 0.00 0.00 0.00 30.00
Daniel Bidle Virginia, MN A 28.88 0.00 0.00 0.00 28.88
Cory Meyer Apple Valley, MN B 27.83 0.00 0.00 0.00 27.83
Dan Matheson Moorhead, MN A 27.00 0.00 0.00 0.00 27.00
Logan Rohs Eden Prairie, MN A 27.00 0.00 0.00 0.00 27.00
Michael Grand St. Cloud, MN A 27.00 0.00 0.00 0.00 27.00
Michael Stahl Champlin, MN C 27.00 0.00 0.00 0.00 27.00
Pat Cron Eden Prairie, MN C 27.00 0.00 0.00 0.00 27.00
Tyler Nybeck Andover, MN C 27.00 0.00 0.00 0.00 27.00
Aaron Stenhaug Rochester, MN B 25.00 0.00 0.00 0.00 25.00
Jonathon Blazek Owatonna, MN B 25.00 0.00 0.00 0.00 25.00
Tyler Brackey Albert Lea, MN B 23.75 0.00 0.00 0.00 23.75
Trevor Gervais Fergus Falls, MN A 22.63 0.00 0.00 0.00 22.63
Alex Wallerich Lake City, MN C 22.00 0.00 0.00 0.00 22.00
Evan Bartholomew Lake Elmo, MN A 22.00 0.00 0.00 0.00 22.00
Kyle Grauberger Victoria, MN A 22.00 0.00 0.00 0.00 22.00
Matt Babcock Chanhassen, MN A 22.00 0.00 0.00 0.00 22.00
Nick Olson Chanhassen, MN B 22.00 0.00 0.00 0.00 22.00
Tyler Whiteley Eden Prairie, MN C 22.00 0.00 0.00 0.00 22.00
Brandon Bohks Mankato, MN B 20.00 0.00 0.00 0.00 20.00
Corey Johnson White Bear Lake, MN C 20.00 0.00 0.00 0.00 20.00
Sean Oakes Eden Prairie, MN B 20.00 0.00 0.00 0.00 20.00
Zach Radtke Owatonna, MN B 20.00 0.00 0.00 0.00 20.00
Matthew Geisendorfer-Lindgren Maple Grove, MN C 17.00 0.00 0.00 0.00 17.00
Nick Kurtz Roseville, MN C 17.00 0.00 0.00 0.00 17.00
Casey Callaghan Fargo, ND A 16.67 0.00 0.00 0.00 16.67
Sam Wilson Eden Prairie, MN B 15.00 0.00 0.00 0.00 15.00
Craig Butchart Chaska, MN B 10.00 0.00 0.00 0.00 10.00
Dustin Delmonico Lakeville, MN C 10.00 0.00 0.00 0.00 10.00
Joseph MacDonald Minneapolis, MN B 10.00 0.00 0.00 0.00 10.00
Peter Nyberg Rochester, MN B 10.00 0.00 0.00 0.00 10.00
Dan Rowe Edina, MN B 5.00 0.00 0.00 0.00 5.00
Daniel Kambeitz Burnsville, MN C 5.00 0.00 0.00 0.00 5.00


Questions or comments? info@minnesotajuniorgolf.com