minnesotajuniorgolf.com  
The Official Site of the Minnesota PGA Junior Golf Association
Thursday, August 28, 2008  2007 EVENT SCHEDULES:   JUNIOR | TRANSITION | BEGINNERS | PLAYERS

INFORMATION

 HOME

 SPECTATOR GUIDELINES

 PACE OF PLAY GUIDELINES

 SEARCH

 ABOUT US/MISSION

 SECTION FOUNDATION

 COMMON RULES

 PHOTO GALLERY


2008 JUNIOR TOUR

 EVENT SCHEDULE

 WAIT LIST

 ENTRY INFO

 ENTRY TIMELINE

 FAQ's

 BEG. TOUR SCHEDULE (PDF)

 TR. TOUR SCHEDULE (PDF)

 JR TOUR SCHEDULE (PDF)


2008 PLAYERS TOUR

 EVENT SCHEDULE

 ENTRY INFO

 PLAYER OF YEAR CRITERIA

 POINT STANDINGS

 FAQ's

 PT TOUR SCHEDULE (PDF)


ARCHIVES

 PAST SCORES

 NEWSLETTERS

 PLAYER PROFILES


OTHER SITES

 MN SECTION PGA

 MN STATE OPEN

 PGA OF AMERICA

 USGA



MNPGA Junior Golf
    Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641


• 2007 Players' Tour Player of the Year
Final Point Standings
  Boys     Girls

Place: Series: Player Name: City, State: Series Pts Match Play
Pts
Outside
Series Pts
T of C
Pts
Total Pts
1 C Samantha SOMMERS St. Cloud, MN 576.67 250.00 0.00 260.00 1086.67
2 A Natalie SAMB Savage, MN 442.50 100.00 0.00 170.00 712.50
3 B Katie BOLLING New Brighton, MN 280.00 0.00 35.00 300.00 615.00
4 B Betsy KELLY Forest Lake, MN 367.50 190.00 0.00 0.00 557.50
5 B Elizabeth CARL Mendota Heights, MN 185.00 100.00 0.00 190.00 475.00
6 C Sarah ROERING Glenwood, MN 250.00 0.00 0.00 220.00 470.00
7 A Kathleen RITTER Red Wing, MN 230.00 140.00 0.00 10.00 380.00
8 A Steffi NEISEN New Prague, MN 155.00 0.00 0.00 220.00 375.00
9 B Kelly O'BRIEN Maple Grove, MN 148.33 75.00 0.00 140.00 363.33
10 A Taylor DRENTTEL Eagan, MN 129.50 75.00 15.00 140.00 359.50
11 C Maggie LELAND Alexandria, MN 201.00 140.00 0.00 0.00 341.00
12 A Rebecca SWORDS Rosemount, MN 155.00 75.00 0.00 46.67 276.67
13 A Devon HARTENECK Lake City, MN 272.50 0.00 0.00 0.00 272.50
14 C Emily KVIDERA Blaine, MN 156.67 100.00 0.00 0.00 256.67
15 C Paige MENZE Oxbow, ND 107.00 0.00 0.00 140.00 247.00
16 A Molly NOSER Rochester, MN 132.00 100.00 0.00 0.00 232.00
17 B Brenna MARTENS St. Croix Falls, WI 197.00 0.00 0.00 10.00 207.00
18 B Aubrie NELSON Edina, MN 135.00 0.00 0.00 46.67 181.67
19 C Molly LELAND Alexandria, MN 90.00 75.00 0.00 0.00 165.00
20 A Kate TOBIN Eden Prairie, MN 117.00 0.00 0.00 46.67 163.67
21 C Emily ROERING Glenwood, MN 152.67 0.00 0.00 10.00 162.67
22 A Chelsy BRAUN Eagan, MN 79.50 75.00 0.00 0.00 154.50
23 B Amber HOUSER New Prague, MN 77.00 75.00 0.00 0.00 152.00
24 B Molly KNUTSON Edina, MN 67.00 75.00 0.00 0.00 142.00
25 C Kathryn HAUFF Fargo, ND 117.00 0.00 0.00 10.00 127.00
26 B Anna LAORR Eden Prairie, MN 125.33 0.00 0.00 0.00 125.33
27 B Julie POULIQUEN Eden Prairie, MN 122.50 0.00 0.00 0.00 122.50
28 B Sarah FLYNN Richfield, MN 117.00 0.00 0.00 0.00 117.00
29 A Eleanor YOROBE Bloomington, MN 39.50 75.00 0.00 0.00 114.50
30 A Catherine WAGNER Austin, MN 102.00 0.00 0.00 0.00 102.00
31 B Caitlin LAHR Shoreview, MN 85.33 0.00 0.00 0.00 85.33
32 C Chelsey FALK Glenwood, MN 77.00 0.00 0.00 0.00 77.00
32 C Kaytie SPANGLER Ely, MN 77.00 0.00 0.00 0.00 77.00
34 A Kayleigh DITTES Eden Prairie, MN 62.00 0.00 0.00 0.00 62.00
35 C Jessica POTTER Monticello, MN 60.00 0.00 0.00 0.00 60.00
36 B Laura KNUTSON Edina, MN 52.00 0.00 0.00 0.00 52.00
37 C Molly HOPPE Brainerd, MN 47.00 0.00 0.00 0.00 47.00
37 C Laura KRAFT Jamestown, ND 47.00 0.00 0.00 0.00 47.00
37 B Tabitha PETERSON Eagan, MN 47.00 0.00 0.00 0.00 47.00
37 B Rebekah SCHIECK Lakeville, MN 37.00 0.00 10.00 0.00 47.00
41 A Molly ERICKSON Bloomington, MN 42.00 0.00 0.00 0.00 42.00
42 C Courtney BOE Glenwood, MN 40.00 0.00 0.00 0.00 40.00
43 A Laura PETTERSON Lakeville, MN 39.50 0.00 0.00 0.00 39.50
44 C Kelcie EGGERSGLUESS Glencoe, MN 32.00 0.00 0.00 0.00 32.00
44 C Alyssa KALTHOFF Albany, MN 32.00 0.00 0.00 0.00 32.00
44 A Brittany LEVENS Golden Valley, MN 32.00 0.00 0.00 0.00 32.00
44 A Taylor WELLS Rochester, MN 32.00 0.00 0.00 0.00 32.00
48 B Taylor AUMAN Coon Rapids, MN 27.00 0.00 0.00 0.00 27.00
48 C Danelle OLSON Detroit Lakes, MN 27.00 0.00 0.00 0.00 27.00
48 C Crystal POIROT Hutchinson, MN 27.00 0.00 0.00 0.00 27.00
51 A Nicole FLAHERTY Lakeville, MN 22.00 0.00 0.00 0.00 22.00
51 C Katie JOHNSON Fargo, ND 22.00 0.00 0.00 0.00 22.00
53 C Sarah PETERSON Osakis, MN 17.00 0.00 0.00 0.00 17.00


Questions or comments? info@minnesotajuniorgolf.com