minnesotajuniorgolf.com  
The Official Site of the Minnesota PGA Junior Golf Association
Sunday, July 06, 2008  2007 EVENT SCHEDULES:   JUNIOR | TRANSITION | BEGINNERS | PLAYERS

INFORMATION

 HOME

 SPECTATOR GUIDELINES

 PACE OF PLAY GUIDELINES

 SEARCH

 ABOUT US/MISSION

 SECTION FOUNDATION

 COMMON RULES

 PHOTO GALLERY


2008 JUNIOR TOUR

 EVENT SCHEDULE

 WAIT LIST

 ENTRY INFO

 ENTRY TIMELINE

 FAQ's

 BEG. TOUR SCHEDULE (PDF)

 TR. TOUR SCHEDULE (PDF)

 JR TOUR SCHEDULE (PDF)


2008 PLAYERS TOUR

 EVENT SCHEDULE

 ENTRY INFO

 PLAYER OF YEAR CRITERIA

 POINT STANDINGS

 FAQ's

 PT TOUR SCHEDULE (PDF)


ARCHIVES

 PAST SCORES

 NEWSLETTERS

 PLAYER PROFILES


OTHER SITES

 MN SECTION PGA

 MN STATE OPEN

 PGA OF AMERICA

 USGA



MNPGA Junior Golf
    Association
12800 Bunker Prairie Road
Coon Rapids, MN 55448
763-754-6641


• 2007 Players' Tour Player of the Year
Final Point Standings
  Boys     Girls

Place: Series: Player Name: City, State: Series Pts Match Play
Pts
Outside
Series Pts
T of C
Pts
Total Pts
1 C Robert BELL Pierz, MN 716.67 50.00 0.00 85.00 851.67
2 A Tyler EKENBERG Apple Valley, MN 511.67 75.00 0.00 260.00 846.67
3 B Stephen BIDNE Roseville, MN 455.83 0.00 0.00 300.00 755.83
4 B Billy BARNHART Cottage Grove, MN 479.25 190.00 0.00 85.00 754.25
5 A Will WAHLERS Eden Prairie, MN 631.25 50.00 0.00 10.00 691.25
6 B Zach STENSTAD Woodbury, MN 504.17 75.00 50.00 50.00 679.17
7 C Joe ZIMMERMAN Becker, MN 509.17 0.00 0.00 135.00 644.17
8 A Alex KLEHR Mankato, MN 422.50 30.00 0.00 170.00 622.50
9 A Matt FIEDLER Plymouth, MN 516.25 75.00 0.00 20.00 611.25
10 C Tony KROGEN Marshall, MN 386.67 50.00 0.00 170.00 606.67
11 A Scott BENSON Jackson, MN 330.00 140.00 0.00 115.00 585.00
12 B Kyle LEWIS Forest Lake, MN 568.00 0.00 0.00 10.00 578.00
13 C Michael BRODSHO Detroit Lakes, MN 558.00 0.00 0.00 0.00 558.00
14 C Andrew JOHANSSON Elk River, MN 377.00 30.00 0.00 135.00 542.00
15 A Chris MYHRO Rochester, MN 415.00 75.00 0.00 50.00 540.00
16 C Adam GRONAAS Fargo, ND 290.50 0.00 0.00 220.00 510.50
17 A Josh BRUDER Lakeville, MN 85.00 250.00 0.00 170.00 505.00
18 A Curtis GRUIDL North Mankato, MN 363.75 30.00 0.00 85.00 478.75
19 C Jake SANDERS Crookston, MN 322.50 100.00 0.00 50.00 472.50
20 C Taylor MURPHY Princeton, MN 355.00 0.00 0.00 115.00 470.00
21 C Adam ROSENTHAL Eden Prairie, MN 197.50 0.00 50.00 220.00 467.50
22 C Taylor SCHROEDER Nevis, MN 345.00 100.00 0.00 20.00 465.00
23 B Beau ANDERSON Cottage Grove, MN 312.50 140.00 0.00 10.00 462.50
24 B Kyle THUL Circle Pines, MN 351.25 30.00 50.00 0.00 431.25
25 A Mark GIORGI Red Wing, MN 341.25 0.00 0.00 85.00 426.25
26 B Matthew SCHUGEL Roseville, MN 348.75 50.00 0.00 20.00 418.75
27 B Jacob BROOKSHAW River Falls, WI 312.50 75.00 0.00 10.00 397.50
28 B Michael FOREMAN Eden Prairie, MN 366.25 0.00 0.00 0.00 366.25
29 B Charlie JOHNSON Medina, MN 349.17 0.00 0.00 10.00 359.17
30 C Nicholas OLSGAARD Moorhead, MN 265.00 75.00 0.00 10.00 350.00
31 B Matthew AHART Excelsior, MN 235.00 100.00 0.00 10.00 345.00
32 A Michael HOLLWAY Edina, MN 330.00 0.00 0.00 10.00 340.00
33 C Bennett BLACK Alexandria, MN 222.00 100.00 0.00 0.00 322.00
34 A Johnny GREENE Apple Valley, MN 317.00 0.00 0.00 0.00 317.00
35 B Joshua CONDON Waconia, MN 303.67 0.00 0.00 10.00 313.67
36 A Alexander TIMM Hopkins, MN 302.50 0.00 0.00 0.00 302.50
37 A Dan ELLIS Long Lake, MN 269.17 30.00 0.00 0.00 299.17
38 C Spencer HILDE Moorhead, MN 296.67 0.00 0.00 0.00 296.67
39 B Kevin FECHO Plymouth, MN 291.67 0.00 0.00 0.00 291.67
40 A Augustin RUTA Chaska, MN 232.50 30.00 10.00 10.00 282.50
41 C Seth HEPPNER Crookston, MN 178.00 50.00 30.00 10.00 268.00
42 C Jacob ENDERSBE Farmington, MN 172.50 50.00 30.00 10.00 262.50
43 A Austin MULLENEAUX Stewartville, MN 198.50 50.00 0.00 10.00 258.50
44 A John PAVELKO Chanhassen, MN 241.67 0.00 0.00 10.00 251.67
45 C Tony MEIERHOFER Ham Lake, MN 241.67 0.00 0.00 0.00 241.67
46 A Louis ROWND Rochester, MN 200.50 30.00 0.00 10.00 240.50
47 B Sean LARSON Little Canada, MN 227.50 0.00 0.00 10.00 237.50
48 A Jake MILLER Woodbury, MN 190.50 30.00 0.00 10.00 230.50
49 B Stephen ZAUDTKE Plymouth, MN 197.00 30.00 0.00 0.00 227.00
50 A Jon ANDERSON Blaine, MN 167.00 50.00 0.00 0.00 217.00
51 B Anthony HOKANSON Mound, MN 163.67 50.00 0.00 0.00 213.67
52 A Sean TUMILSON Apple Valley, MN 210.75 0.00 0.00 0.00 210.75
53 C Pat CRON Eden Prairie, MN 167.00 30.00 0.00 10.00 207.00
54 C Trevor GERVAIS Fergus Falls, MN 198.75 0.00 0.00 0.00 198.75
55 B Zachary HUTH Stillwater, MN 148.67 50.00 0.00 0.00 198.67
56 B Doug JEANS Forest Lake, MN 157.50 30.00 0.00 0.00 187.50
57 B John POTTER Woodbury, MN 126.25 30.00 30.00 0.00 186.25
58 C Nathan HOEFFLIN Saint Cloud, MN 174.50 0.00 0.00 10.00 184.50
59 C Nate VARTY Elk River, MN 148.75 30.00 0.00 0.00 178.75
60 B John BROOKS Edina, MN 148.25 30.00 0.00 0.00 178.25
61 A Austin WILSON Eden Prairie, MN 137.50 30.00 10.00 0.00 177.50
62 B Ben HOLKER Stillwater, MN 165.00 0.00 0.00 10.00 175.00
63 A Mike WANGEN Edina, MN 173.25 0.00 0.00 0.00 173.25
64 A Brian HUEGEL Winona, MN 172.50 0.00 0.00 0.00 172.50
65 B Ian CARR Woodbury, MN 122.00 50.00 0.00 0.00 172.00
66 B Delaney METCALF White Bear Lake, MN 168.75 0.00 0.00 0.00 168.75
67 A Nick HANTEN Cottage Grove, MN 168.00 0.00 0.00 0.00 168.00
67 A Jordan STAHL Windom, MN 118.00 50.00 0.00 0.00 168.00
69 A Justin NELSON Lakeville, MN 137.50 30.00 0.00 0.00 167.50
70 A Kevin LIBERKO Eden Prairie, MN 165.00 0.00 0.00 0.00 165.00
71 B Brian DEUEL Vadnais Heights, MN 162.00 0.00 0.00 0.00 162.00
72 A Grant WAYLAND Faribault, MN 129.50 30.00 0.00 0.00 159.50
73 C Nick SANTRACH Coon Rapids, MN 83.00 75.00 0.00 0.00 158.00
74 B James BUTTERMORE Stillwater, MN 154.50 0.00 0.00 0.00 154.50
74 C Lukas DAVISON Fargo, ND 154.50 0.00 0.00 0.00 154.50
74 C Alex OSOWSKI Zimmerman, MN 154.50 0.00 0.00 0.00 154.50
77 B Aaron ROONZANI Woodbury, MN 123.55 30.00 0.00 0.00 153.55
78 C Aron DUREN Scandia, MN 152.50 0.00 0.00 0.00 152.50
79 C Lucas GERVAIS Fergus Falls, MN 150.00 0.00 0.00 0.00 150.00
80 B Andy STAHLMAN Plymouth, MN 116.25 30.00 0.00 0.00 146.25
81 B Kyle SCANLON Stillwater, MN 141.67 0.00 0.00 0.00 141.67
82 A Dillon SCHULTZ Springfield, MN 139.50 0.00 0.00 0.00 139.50
83 C Alex DOWDLE Kennedy, MN 138.00 0.00 0.00 0.00 138.00
84 B Yarri BRYN Minneapolis, MN 87.30 50.00 0.00 0.00 137.30
85 C Logan PALMER Harwood, ND 137.00 0.00 0.00 0.00 137.00
86 B Kyle LAWRENCE Arden Hills, MN 130.00 0.00 0.00 0.00 130.00
87 B Michael UNDERKOFLER Excelsior, MN 97.00 30.00 0.00 0.00 127.00
88 B Theodore OWEN Edina, MN 125.00 0.00 0.00 0.00 125.00
89 C Drew DUFNER Zimmerman, MN 124.50 0.00 0.00 0.00 124.50
90 C Ben CAHILL Grand Rapids, MN 122.50 0.00 0.00 0.00 122.50
91 A Adam POGUE Minneapolis, MN 119.50 0.00 0.00 0.00 119.50
92 C Aaron WHEELER Moorhead, MN 117.00 0.00 0.00 0.00 117.00
93 A Andrew RUTH Prior Lake, MN 115.00 0.00 0.00 0.00 115.00
94 C Daniel BIDLE Virginia, MN 114.00 0.00 0.00 0.00 114.00
95 A Dylan BAKER Eden Prairie, MN 82.00 30.00 0.00 0.00 112.00
96 C Billy UTTER Plymouth, MN 111.67 0.00 0.00 0.00 111.67
97 B Aron LARSON Wayzata, MN 111.25 0.00 0.00 0.00 111.25
98 B Joseph PETRULO Eagan, MN 108.25 0.00 0.00 0.00 108.25
99 C Paul ALBRECHT Maplewood, MN 107.00 0.00 0.00 0.00 107.00
99 A Keith CORNWELL Lakeville, MN 32.00 75.00 0.00 0.00 107.00
101 A Charlie WEST Victoria, MN 72.00 30.00 0.00 0.00 102.00
102 C Eric AUGHINBAUGH Fargo, ND 100.00 0.00 0.00 0.00 100.00
102 B Matt AXELROD Oakdale, MN 100.00 0.00 0.00 0.00 100.00
104 A Peter CHRISTIAN Eagan, MN 97.50 0.00 0.00 0.00 97.50
105 B David SMITH Plymouth, MN 93.55 0.00 0.00 0.00 93.55
106 A Benjamin CARTER Edina, MN 62.00 30.00 0.00 0.00 92.00
107 C Brock ELLINGSON Fargo, ND 90.00 0.00 0.00 0.00 90.00
108 B Andrew KELLY Forest Lake, MN 58.75 30.00 0.00 0.00 88.75
109 B Jeremy TETRAULT Forest Lake, MN 54.50 30.00 0.00 0.00 84.50
110 C Bill CHOPP Prior Lake, MN 82.00 0.00 0.00 0.00 82.00
110 A Scott PAA New Ulm, MN 52.00 30.00 0.00 0.00 82.00
112 A Alex ROBB Chanhassen, MN 77.50 0.00 0.00 0.00 77.50
113 B Justin BACHMEIER Oakdale, MN 77.00 0.00 0.00 0.00 77.00
113 A Andrew WANTOCH Woodbury, MN 27.00 50.00 0.00 0.00 77.00
115 C Hunter SCHROEDER Nevis, MN 74.50 0.00 0.00 0.00 74.50
116 C Paul GUZIK Andover, MN 72.00 0.00 0.00 0.00 72.00
117 C Paul GANSKE Lakeville, MN 20.00 50.00 0.00 0.00 70.00
117 C Mason KENNEDY Fargo, ND 70.00 0.00 0.00 0.00 70.00
119 B Peter WEIDNER Edina, MN 19.80 50.00 0.00 0.00 69.80
120 A Brennan ERICKSON Rochester, MN 37.00 30.00 0.00 0.00 67.00
121 A Josh ELSTON Windom, MN 32.00 30.00 0.00 0.00 62.00
121 C Matthew WROLSTAD Fargo, ND 62.00 0.00 0.00 0.00 62.00
123 C Nathan FUHOL Isanti, MN 60.75 0.00 0.00 0.00 60.75
124 C Dalton LINGBECK Maple Plain, MN 28.75 30.00 0.00 0.00 58.75
125 B Jack BARNHART Cottage Grove, MN 27.00 30.00 0.00 0.00 57.00
125 B Blake VETTEL Plymouth, MN 27.00 30.00 0.00 0.00 57.00
127 C Trevor DEROCHE Duluth, MN 25.00 30.00 0.00 0.00 55.00
128 B Jordan DITTBERNER Saint Paul, MN 54.50 0.00 0.00 0.00 54.50
129 B Michael TROST Lino Lakes, MN 52.00 0.00 0.00 0.00 52.00
130 A Mike MAGNUSON Minnetonka, MN 49.50 0.00 0.00 0.00 49.50
131 B Neil HULTGREN Bloomington, MN 47.00 0.00 0.00 0.00 47.00
132 C Nicholas SERRATORE Grand Rapids, MN 45.00 0.00 0.00 0.00 45.00
133 A Ryan RODI Plymouth, MN 44.50 0.00 0.00 0.00 44.50
133 A Kyle WESTLAKE Rogers, MN 44.50 0.00 0.00 0.00 44.50
135 A Brian CHESLEY Mankato, MN 42.50 0.00 0.00 0.00 42.50
136 C Taylor HENRICKSON Barnesville, MN 42.00 0.00 0.00 0.00 42.00
137 B Joseph MAREK Saint Paul, MN 40.00 0.00 0.00 0.00 40.00
138 C Tyler NYBECK Andover, MN 38.00 0.00 0.00 0.00 38.00
139 B Justin FEDJE Ramsey, MN 35.00 0.00 0.00 0.00 35.00
140 B Peter FOLLESE Forest Lake, MN 34.80 0.00 0.00 0.00 34.80
141 A John DESUTTER Maple Plain, MN 34.50 0.00 0.00 0.00 34.50
142 B Derek DORNFELD Stillwater, MN 32.00 0.00 0.00 0.00 32.00
142 A Nick FLOLID Shoreview, MN 32.00 0.00 0.00 0.00 32.00
142 A Matt JENNINGS Rochester, MN 32.00 0.00 0.00 0.00 32.00
142 C Seth KALIN Crookston, MN 32.00 0.00 0.00 0.00 32.00
142 B Brandon LYLES Woodbury, MN 32.00 0.00 0.00 0.00 32.00
142 A Nick MAHOWALD New Prague, MN 22.00 0.00 10.00 0.00 32.00
142 C Trevor MORGAN Saint Cloud, MN 32.00 0.00 0.00 0.00 32.00
142 A Zack ORBECK Rochester, MN 32.00 0.00 0.00 0.00 32.00
142 A Alexander RISBERG Owatonna, MN 32.00 0.00 0.00 0.00 32.00
142 C Ryan SCHULTZ Ramsey, MN 32.00 0.00 0.00 0.00 32.00
142 B Travis SMITH Plymouth, MN 32.00 0.00 0.00 0.00 32.00
153 B Casey MOG Woodbury, MN 28.25 0.00 0.00 0.00 28.25
153 B Andrew SCHEFFLER Plymouth, MN 28.25 0.00 0.00 0.00 28.25
155 C Preston HEDLUND Duluth, MN 28.00 0.00 0.00 0.00 28.00
156 B Jared ALDRIDGE Woodbury, MN 27.00 0.00 0.00 0.00 27.00
156 A Alex ANDERSON Excelsior, MN 27.00 0.00 0.00 0.00 27.00
156 C Brock BUCKELLEW Moorhead, MN 27.00 0.00 0.00 0.00 27.00
156 A Brock CASE Rochester, MN 27.00 0.00 0.00 0.00 27.00
156 A Ryan GEIGER Faribault, MN 27.00 0.00 0.00 0.00 27.00
156 A Leo HANSEN Rochester, MN 27.00 0.00 0.00 0.00 27.00
156 A Jacob JOHNSON Rosemount, MN 27.00 0.00 0.00 0.00 27.00
156 B Kyle NESHEIM Eagan, MN 27.00 0.00 0.00 0.00 27.00
156 A Toby ROBINSON Mankato, MN 27.00 0.00 0.00 0.00 27.00
156 B Matt THOMPSON Plymouth, MN 27.00 0.00 0.00 0.00 27.00
156 A Cordie WALKER Rochester, MN 27.00 0.00 0.00 0.00 27.00
167 A Travis HEITMAN Lake City, MN 22.50 0.00 0.00 0.00 22.50
168 A Nic JENSEN Rochester, MN 22.00 0.00 0.00 0.00 22.00
168 B Andrew KAUFMAN Maple Grove, MN 22.00 0.00 0.00 0.00 22.00
168 C Scott MATHEWS Grand Rapids, MN 22.00 0.00 0.00 0.00 22.00
168 C Brian SAXERUD Fargo, ND 22.00 0.00 0.00 0.00 22.00
168 B Travis TOLLETTE Andover, MN 22.00 0.00 0.00 0.00 22.00
168 C Greg WELLE Sauk Centre, MN 22.00 0.00 0.00 0.00 22.00
168 C Calvin ZIMMERMAN Plymouth, MN 22.00 0.00 0.00 0.00 22.00
175 B Robert KING Saint Paul, MN 21.25 0.00 0.00 0.00 21.25
176 B Mike BOOSALIS Minneapolis, MN 20.00 0.00 0.00 0.00 20.00
176 B David FREY Hopkins, MN 20.00 0.00 0.00 0.00 20.00
178 C Charlie ERICKSON Moorhead, MN 17.00 0.00 0.00 0.00 17.00
178 C Jordan PRIEM Long Prairie, MN 17.00 0.00 0.00 0.00 17.00
178 B Taylor TOLLETTE Andover, MN 17.00 0.00 0.00 0.00 17.00
181 B Samuel WIKOFF Edina, MN 15.00 0.00 0.00 0.00 15.00
182 C Dan DYE Elk River, MN 0.00 0.00 10.00 0.00 10.00
183 B Nick JUNG Edina, MN 5.00 0.00 0.00 0.00 5.00
183 C Keegan ROSETT Ramsey, MN 5.00 0.00 0.00 0.00 5.00
183 A Mitchell SCRIMGEOUR Waconia, MN 5.00 0.00 0.00 0.00 5.00


Questions or comments? info@minnesotajuniorgolf.com